The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 25th July 2025.
Area: In lakh hectare
S. No. |
Crop | Normal Area (2019-20 to 2023-24) | Area Sown | Increase(+)/Decrease(-) over 2024-25 |
| |
2025 - 26 | 2024-25 |
| ||||
1 | Rice | 403.09 | 245.13 | 216.16 | 28.97 |
|
2 | Pulses | 129.61 | 93.05 | 89.94 | 3.11 |
|
a | Tur | 44.71 | 34.90 | 37.99 | -3.10 |
|
b | Kulthi | 1.72 | 0.15 | 0.13 | 0.02 |
|
c | Urad | 32.64 | 16.59 | 17.79 | -1.20 |
|
d | Moong | 35.69 | 30.60 | 26.36 | 4.24 |
|
e | Other Pulses | 5.15 | 2.67 | 2.60 | 0.07 |
|
f | Moth Bean | 9.70 | 8.14 | 5.06 | 3.08 |
|
3 | Coarse Cereals | 180.71 | 160.72 | 154.97 | 5.75 |
|
a | Jowar | 15.07 | 12.45 | 12.34 | 0.11 |
|
b | Bajra | 70.69 | 58.02 | 57.99 | 0.02 |
|
c | Ragi | 11.52 | 2.03 | 2.62 | -0.58 |
|
d | Maize | 78.95 | 85.58 | 78.92 | 6.66 |
|
e | Other Small Millets | 4.48 | 2.64 | 3.10 | -0.46 |
|
4 | Oilseeds | 194.63 | 166.89 | 170.73 | -3.83 |
|
a | Groundnut | 45.10 | 41.17 | 40.77 | 0.40 |
|
b | Sesamum | 10.32 | 7.44 | 7.14 | 0.31 |
|
c | Sunflower | 1.29 | 0.56 | 0.59 | -0.03 |
Source: PIB![]() |